Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Place of Origin: | China (Mainland) | Brand Name: | OEM | Model Number: | SP-500F |
Specification: | Normal | Application: | Commercial | Output Voltage (V): | 110/220v |
Load Power (W): | 250 | Solar Power (W): | 500w | Work Time (h): | 40 |
Capacity: | 500VA | System voltage: | 24VDC | Solar panel: | 100W |
Charger: | 24V10A | Battery: | 24V100AH |
off grid solar power system
1.fessional engineers team
2.High Efficiency
3.Install more convenient
solar power system
Technical data:
|
Load reference: | ||||||||||||||||||
System voltage | 24VDC | Color TV | 65W | 1 | 4 | 3 days | |||||||||||||
Inverter | Output wave | Pure sine wave | TV Receivers | 25W | 1 | 4 | |||||||||||||
Output voltage | AC110/220V | LCD Computer | 100W | 1 | 2 | ||||||||||||||
Output frequency | 50HZ/60HZ | Lamp | 11W | 2 | 3.5 | ||||||||||||||
Output current |
1.09A(220V) / 2.18A(110V) |
Bitmap
|
|
||||||||||||||||
Solar panel | Pmax | 100W | |||||||||||||||||
Vmp | 35V | ||||||||||||||||||
Imp | 2.9A | ||||||||||||||||||
Charger | Charger voltage & current | 24V10A | |||||||||||||||||
Battery | Capacity | 24V100AH | |||||||||||||||||
Package data: | |||||||||||||||||||
Part | Size (L*W*H mm) | Weight (kg) | 20' (pcs) | 40' (pcs) | |||||||||||||||
Power box | 615*525*1120 | 81 | 55 | 130 | |||||||||||||||
Solar panel | 1200*850*45 | 12 | |||||||||||||||||
Solar panel bracket | 1460*85*75 | 13 | |||||||||||||||||
Battery | 535*500*255 | 113 |
LSG Power Electronics Co.,Limited [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)